Registration Fees
| Fee | Amount (USD) | Comments |
|---|---|---|
| Registration Fee | $125.00 | |
| Department Fee | $10.00 | |
| ID Tag | $10.00 | Required during semester 1 of Freshman, Sophomore, Junior, and Senior years. |
| Physical Education Uniform | $15.00 | Required for all new students |
| Lab Fees – Computer | $5.00 | Required Freshman 1st & 2nd semesters |
| Lab Fees – Agriculture | $5.00 | Sophomore – Senior years |
| Tool Fee – Intro to Agriculture Class | $5.00 | |
| Lab Fees – Nursing | $20.00 | Sophomore – Senior years |
| Thesis Advisory Fee | $30.00 | Senior year |
| Tuition Per Credit Hour | $12.50 |
Other Fees
| Fee | Amount (USD) |
|---|---|
| Entrance Exam Fee | $10.00 |
| Application Package | $10.00 |
| Department Fee | $10.00 |
| Dormitory Fee (Per Semester) | $190.00 |
| Late Registration Fee | $25.00 |
| Re-Admission Fee | $5.00 |
| Per Course Audit Fee | $15.00 |
Notes:
- All fees are listed in US dollars but are also payable in Liberian Dollars
- LD subject to the exchange rate determined by the Finance office
- **Withdrawal information available upon request
- Entrance Exam Dates: Call Stephen Johnson, Registrar at +231 77 851 8482
